Date |
Level |
Caller |
Cuer |
Location |
Info |
Sat, Nov 4, 2023 | MS | Steve Park | Marilyn Rivenburg | American Legion Hall, Brunswick, ME | 7:00 - 9:30 PM - ER - Dance Flyer |
Fri, Jan 19, 2024 | Casual Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 9:00 PM |
Sun, Jan 28, 2024 | Class | Al Hipkins | Marilyn Rivenburg | American Legion Hall, Brunswick, ME | 2:00 - 4:30 PM - ER |
Fri, Feb 9, 2024 | Casual Plus | Al Hipkins | No Rounds | Park Avenue Elementary School, Auburn, ME | 6:30 - 9:00 PM |
Sun, Feb 25, 2024 | Class | Mike Dusoe | Marilyn Rivenburg | American Legion Hall, Brunswick, ME | 2:00 - 4:30 PM - ER |
Fri, Mar 8, 2024 | Casual Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 9:00 PM |
Mar 15,16,17, 2024 | MS | Ted Lizotte | Marilyn Rivenburg | Oceanwood Conference Center, Ocean Park, ME | DBD Dance Weekend with Sat Morning Guest Caller Mike Dusoe - ER on Sat Evening - Dance Flyer |
Fri, Apr 12, 2024 | Casual Plus | Al Hipkins | No Rounds | Park Avenue Elementary School, Auburn, ME | 6:30 - 9:00 PM |
Fri, May 10, 2024 | Casual Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 9:00 PM |
Sat, Jun 8, 2024 | MS | Tony Oxendine | Marilyn Rivenburg | Bath Area Senior Citizens Activity Center, Bath, ME
| 7:00 - 9:30 PM - ER - National Caller |
Sat, Aug 3, 2024 | MS | Jack Pladdys | Lynn Sa | Bath Area Senior Citizens Activity Center, Bath, ME
| 7:00 - 9:30 PM - ER - Summer Swing |